Leading Manufacturers, Exporters and Trader of QTRM-3 Transformer Turn Ratio Meter, QTRS-1 Transformer Turn Ratio Meter, QTTR-1 Transformer Turn Ratio Meter and QTTR-3 Transformer Turn Ratio Meter from Nashik.
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Power Source | Electric |
| Country of Origin | India |
| Display. | 20 X 4 LCD |
| Power Supply | 230V AC, 50Hz, single phase. |
| Test Voltage | 10 and 110 VAC user selectable |
| Ratio Range | 0.8 - 2000 (Autoranging) |
| Accuracy | + 0.5% FSD + 3 Digits |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Power Source | Electric |
| Application | Industrial |
| Country of Origin | India |
| Ratio Range | 0.8 to 2000 |
| Test Voltage | 110V Max |
| Resolution | 0.01 at factor 1 |
| Accuracy | 0.5% |
| Protection | Against Wrong Connections |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Power Source | Electric |
| Country of Origin | India |
| Power Supply | 230V AC, +10%, 50Hz, single phase |
| LT Excitation Voltage | 1VAC nominal |
| Test Frequency | 60Hz + 3Hz (to avoid interference effect in Live switchyard) |
| Indication | 3 ½ Digit LED display of ratio |
| Operating Temp. | 5° TO 45° C |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Power Source | Electric |
| Application | Industrial |
| Country of Origin | India |
| Power Supply | 230V AC, +10%, 50Hz, single phase |
| LT Excitation Voltage | 1 Volt Nominal |
| Test Frequency | 60Hz + 3Hz (to avoid interference effect in Live switchyard) |
| Indication | 3 ½ Digit LED display of ratio |
| Operating Temp. | 5° TO 45° C |
Features :