Satpur, Nashik, Maharashtra
Leading Manufacturers, Exporters and Trader of QOTS-A Oil Test System and QOTS-M Oil Test System from Nashik.
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Test voltage | 0 to 600 VAC |
Accuracy | 1.0% 1Volt, |
Resolution | 1 Volt. |
Test Frequency | 50 Hz |
Dielectric Constant Range | 1.0 to 20.0 |
Dielectric Tan Delta Range | 0.01% to 200% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Test voltage | 0 to 600 VAC |
Accuracy | ± 1.0% ± 1Volt |
Resol | 1 Volt |
Dielectric Constant Range | 1.0 to 20.0 |
Dielectric Tan Delta Range | 0.01% to 200% |
Click Here to View Catalogue | View |
Product Code | QPSI-1 |
Preferred Buyer From
Location | Anywhere in India |