Leading Manufacturers, Exporters and Trader of Digital Capacitance Meter, QCTD-A Capacitance Meter, QCTDM Capacitance Meter and QDCM1 Capacitance Meter from Nashik.
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Country of Origin | India |
| Range | 0.01 F to 1000 F in 3 ranges |
| Accuracy | ± 1 % of the reading ± 1 digit |
| Test Frequency | 120Hz, ± 5 % |
| Display | 3 ½ Digit LED Display |
| Power Supply | 230V AC, 50Hz, 1 Phase |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Country of Origin | India |
| Capacitance | 10pF - 0.1uF (100nF) |
| Tan Delta | 0-100% |
| Voltage | 0-12 KV AC |
| Current | 0-100mA |
| Resolution | 0.01pF |
| Accuracy | + 0.3 % of the reading + 1pF (UST) |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Country of Origin | India |
| Test Voltage | 0 to 10/12KV AC |
| Rated Current | 100mA continuous |
| Output Frequency | 50Hz (Lines Frequency) |
| Indication | 20 X 4 LCD Display for Voltage & Current |
| Standard Capacitor | 100pF, 12KV builtin |
| Input Voltage | 230VAC + 10%, Single Phase, 50Hz |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Country of Origin | India |
| Range | 1pF to 199.9 nF in 3 ranges |
| Accurac | ± 1 % of the reading ± 1 digit |
| Test Frequency | 1KHz, ± 5 % |
| Display | 3 ½ Digit LED Display |
| Power Supply | 230V AC, 50Hz, 1 Phase |
| Product Code | 53-C |
Features :