Leading Manufacturers, Exporters and Trader of 100 Amp Relay Test Kit, 20 Amp Relay Test Kit, 3 Phase Relay Test Kit, QRTK1 Relay Test Kit and QRTK3 Relay Test Kit from Nashik.
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Country of Origin | India |
| AC/DC Volt Output | Connuously variable 0 230V Capacity 240VA (Max) |
| Time Measurement | 0 0.001 to 9999 Sec in four ranges |
| Measuring CT | Mul rao wound primary current transformer |
| Variable Auto Transformer | The Current Output Will Be Cutoff Incase of Any Overload or Even if the Relay Under Test Actuated |
| Current Metering | Digital Meter Basic Range : 0 1A AC Scaled in 0 to 100% for all selected range Accuracy : 1.5% of FS |
| Voltage Metering | Digital Meter Basic Range : 0 300VDC Accuracy : 1.5% of FSD |
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| Click Here to View Catalogue | |
| Country of Origin | India |
| Input | 230V AC, single phase, 50Hz |
| AC/ DC Volt Output | Connuously variable 0 230VAC Capacity 150 VA (Max) |
| Time Measurement | 0 9.999 Sec to 9999 Sec in four ranges |
| Measuring CT | Mul rao wound primary current transformer |
| Variable Auto Transformer | The Current output will be cutoff incase of any overload or even if the relay under test actuated |
| Current Metering | Digital Meter Basic Range : 0 1A/ 5A AC Scaled in 0 to 100% for all selected range Accuracy : 1.5% o |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Country of Origin | India |
| Input | 440V, 3 PHASE supply, 50Hz |
| Output | Three Phase Current O/p 1) 0 30 Amp each phase |
| AC Volt Output | Connuously variable 0 230V Capacity 150 VA (Max) Single Phase |
| Time Measurement | 0 0.001 to 9999 Sec in four ranges |
| Measuring CT | Mul rao wound primary current transformer |
| Current Metering | Digital Meter Basic Range : 0 1A AC Scaled in 0 to 100% for all selected range Accuracy : 1.5% of FS |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Color | Blue |
| Country of Origin | India |
| Input Supply | 230V AC, + 10% single phase |
| Metering | a) 3 ½ Digit Ammeter / Voltmeter b) micro controlled based time interval meter |
| Range | 0 9.999 to 9999 sec selectable by a push bution |
| Display | 3 ½ Digit LED type |
| Protection | Fuse , Over current protection |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Color | Blue |
| Country of Origin | India |
| Output | Three Phase Current O/p 1) 0 25 Amp |
| Input Supply | 230V AC, + 10% single phase |
| Metering | a) 3 ½ Digit Ammeter / Voltmeter b) micro controlled based time interval meter |
| Range | 0 0.001 to 9999 Sec in four ranges, selectable by a push button |
| Protection | Fuse / MCB, Over current protection |
Features :