Leading Manufacturers, Exporters and Trader of Conductor Resistance Meter, Insulation Resistance Meter, Contact Resistance Meter with Printer, Contact Resistance Meter without Printer, QTWRM-10 Transformer Winding Resistance Meter and QTWRM-10D Transformer Winding Resistance Meter from Nashik.
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Driven Type | Electric |
| Application | Industrial |
| Country of Origin | India |
| Range | 0.1uOhm 1999.9Ohm |
| Accuracy | + 0.5% of reading + 5 Digit for 2mOhm Range |
| Power Supply | 230V AC, 50Hz, 1 Phase |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Country of Origin | India |
| Low Voltage Coefficient | <= 3to 2 ppm/V |
| Resistance Range | 0.0001Ohm to 11 Tera Ohm |
| Switch Resistance | ≤ 5 milli |
| Temperature Coefficient | ≤ 25 ppm/° C (100K to 1 Giga) |
| Maximum Voltage to Case | 5KV/10KV |
| Traceability Drift | 0.0004 |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Color | Black |
| Power Source | Electric |
| Country of Origin | India |
| Display | 20 X 4 Backlite LCD Display |
| Power Supply | 230V AC, 50Hz, 1 Phase |
| Operating Temp | 5 deg C to 45 deg C |
| Temp Coeficient | 50 PPM |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Color | Black |
| Power Source | Electric |
| Country of Origin | India |
| Display | 3 ½ Digit LED Display |
| Power Supply | 230V AC, 50Hz, 1 Phase |
| Operating Temp | 5 Deg C to 45 Deg C |
| Temp Coeficient | 50 PPM |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Power Source | Electric |
| Application | Industrial |
| Certification | CE Certified |
| Country of Origin | India |
| Range | 0.1uOhm 1999.9Ohm |
| Display | 4 ½ Digit LED Display |
| Power Supply | 230V AC, 50Hz, 1 Phase |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Power Source | Electric |
| Application | Industrial |
| Country of Origin | India |
| Range | 0.1uOhm 1999.9Ohm |
| Display | 4 ½ Digit LED Display |
| Power Supply | 230V AC, 50Hz, 1 Phase |
Features :