Leading Manufacturers, Exporters and Trader of Automatic Oil Insulation Test Set and Manual Oil Insulation Test Set from Nashik.
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Country of Origin | India |
| Output Voltage | 0-100KV AC |
| Accuracy | + 1KV |
| Resolution | 0.1KV |
| Display | 20 x 4 backlit LCD |
| Tripping Time | Less Than 100 Micro-seconds |
| Power Supply | 230VAC, 50Hz, Single Phase |
| Temperature Range | 10 to 60 Deg C (Storage) & 10 to 50 Deg C (Operaon) |
| Controls | HT ON, HT OFF, Increase, Decrease |
| Humidity | Ambient to 90% RH |
Features :
| Business Type | Manufacturer, Exporter, Trader |
| Click Here to View Catalogue | |
| Country of Origin | India |
| Output Voltage | 0-100KV AC |
| Accuracy | ± 2% of reading ± 1 digit |
| Resolution | 1 KV |
| Display | Analog Meter |
| Rate of Rise of Voltage | 2KV/s |
| Power Supply | 230VAC, 50Hz, Single Phase |
| Controls | HT ON, Increase, Deacrese |
| Protections | Interlock for HV Chamber Over load / Over voltage protection |
Features :